Up
Winnipeg Transit Bus Stops (Spring 2012)
Stop 50021 Westbound Maginot at Speers ()

Routes:
50 75

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


Mon/Wed/Fri Only Tues/Thurs Only

All:
Run Rt Destination Time
11-1 50 Sage Creek 05:56
75-3 75 University of Manitoba 06:15
45-4 50 Sage Creek 06:30
75-2 75 University of Manitoba 06:39
75-5 75 University of Manitoba 06:58
50-2 50 Sage Creek 07:06
75-4 75 University of Manitoba 07:19
57-5 75 University of Manitoba 07:32
50-1 50 Sage Creek 07:40
75-3 75 University of Manitoba 07:44
75-2 75 University of Manitoba 08:04
50-3 50 Sage Creek 08:14
75-5 75 University of Manitoba 08:26
75-4 75 University of Manitoba 08:47
50-4 50 Sage Creek 08:48
75-1 75 University of Manitoba 09:09
75-2 75 University of Manitoba 09:39
75-5 75 University of Manitoba 10:09
75-1 75 University of Manitoba 10:37
75-2 75 University of Manitoba 11:07
75-5 75 University of Manitoba 11:37
75-1 75 University of Manitoba 12:07
75-2 75 University of Manitoba 12:37
75-5 75 University of Manitoba 13:07
75-1 75 University of Manitoba 13:37
75-2 75 University of Manitoba 14:12
75-5 75 University of Manitoba 14:41
75-1 75 University of Manitoba 15:10
75-6 75 University of Manitoba 15:35
36-1 75 University of Manitoba 15:58
50-8 50 Sage Creek 16:00
75-5 75 University of Manitoba 16:24
50-9 50 Sage Creek 16:34
75-1 75 University of Manitoba 16:44
78-3 75 University of Manitoba 17:07
50-6 50 Sage Creek 17:08
36-1 75 University of Manitoba 17:30
50-7 50 Sage Creek 17:42
75-5 75 University of Manitoba 17:52
43-4 75 University of Manitoba 18:14
50-8 50 Sage Creek 18:18
78-3 75 University of Manitoba 18:34
50-9 50 Sage Creek 18:52
75-5 75 University of Manitoba 19:12
78-3 75 University of Manitoba 19:49
75-5 75 University of Manitoba 20:27
78-3 75 University of Manitoba 21:04
75-5 75 University of Manitoba 21:46
78-3 75 University of Manitoba 22:24
75-5 75 University of Manitoba 23:00
50 Archibald
Run Rt Destination Time
11-1 50 Sage Creek 05:56
45-4 50 Sage Creek 06:30
50-2 50 Sage Creek 07:06
50-1 50 Sage Creek 07:40
50-3 50 Sage Creek 08:14
50-4 50 Sage Creek 08:48
 
50-8 50 Sage Creek 16:00
50-9 50 Sage Creek 16:34
50-6 50 Sage Creek 17:08
50-7 50 Sage Creek 17:42
50-8 50 Sage Creek 18:18
50-9 50 Sage Creek 18:52
75 Crosstown East
Run Rt Destination Time
75-3 75 University of Manitoba 06:15
75-2 75 University of Manitoba 06:39
75-5 75 University of Manitoba 06:58
75-4 75 University of Manitoba 07:19
57-5 75 University of Manitoba 07:32
75-3 75 University of Manitoba 07:44
75-2 75 University of Manitoba 08:04
75-5 75 University of Manitoba 08:26
75-4 75 University of Manitoba 08:47
75-1 75 University of Manitoba 09:09
75-2 75 University of Manitoba 09:39
75-5 75 University of Manitoba 10:09
75-1 75 University of Manitoba 10:37
75-2 75 University of Manitoba 11:07
75-5 75 University of Manitoba 11:37
75-1 75 University of Manitoba 12:07
75-2 75 University of Manitoba 12:37
75-5 75 University of Manitoba 13:07
75-1 75 University of Manitoba 13:37
75-2 75 University of Manitoba 14:12
75-5 75 University of Manitoba 14:41
75-1 75 University of Manitoba 15:10
75-6 75 University of Manitoba 15:35
36-1 75 University of Manitoba 15:58
75-5 75 University of Manitoba 16:24
75-1 75 University of Manitoba 16:44
78-3 75 University of Manitoba 17:07
36-1 75 University of Manitoba 17:30
75-5 75 University of Manitoba 17:52
43-4 75 University of Manitoba 18:14
78-3 75 University of Manitoba 18:34
75-5 75 University of Manitoba 19:12
78-3 75 University of Manitoba 19:49
75-5 75 University of Manitoba 20:27
78-3 75 University of Manitoba 21:04
75-5 75 University of Manitoba 21:46
78-3 75 University of Manitoba 22:24
75-5 75 University of Manitoba 23:00
75 Crosstown East
Run Rt Destination Time
75-1 75 University of Manitoba 06:51
75-2 75 University of Manitoba 07:30
75-1 75 University of Manitoba 08:06
75-3 75 University of Manitoba 08:40
75-2 75 University of Manitoba 09:09
75-1 75 University of Manitoba 09:39
75-3 75 University of Manitoba 10:09
75-2 75 University of Manitoba 10:37
75-1 75 University of Manitoba 11:07
75-3 75 University of Manitoba 11:37
75-2 75 University of Manitoba 12:07
75-1 75 University of Manitoba 12:37
75-3 75 University of Manitoba 13:07
75-2 75 University of Manitoba 13:37
75-1 75 University of Manitoba 14:12
75-3 75 University of Manitoba 14:41
75-2 75 University of Manitoba 15:09
75-1 75 University of Manitoba 15:39
75-3 75 University of Manitoba 16:09
75-2 75 University of Manitoba 16:39
75-1 75 University of Manitoba 17:09
75-3 75 University of Manitoba 17:39
75-2 75 University of Manitoba 18:09
75-1 75 University of Manitoba 18:39
75 Crosstown East
Run Rt Destination Time
75-2 75 University of Manitoba 11:22
75-1 75 University of Manitoba 12:07
75-2 75 University of Manitoba 12:52
75-1 75 University of Manitoba 13:37
75-2 75 University of Manitoba 14:22
75-1 75 University of Manitoba 15:07
75-2 75 University of Manitoba 15:52
75-1 75 University of Manitoba 16:37
75-2 75 University of Manitoba 17:22
75-1 75 University of Manitoba 18:17